Allocation And Sale
$TMAI is Token Metrics' ecosystem token, with a total supply of 10 billion tokens. It will be available on the Base blockchain.
Please refer to Figure 3 and Table 6 for a more detailed planned $TMAI allocation.
Figure 3: Token Allocation Model
Table 6: Token Ownership Allocation & Vesting
Group | Token Allocation (%) | Token Allocation ($TMAI) | Vesting (Weeks) | Lockup (Weeks) | TGE Unlock (%) |
---|---|---|---|---|---|
Investors | 16.00% | 1,600,000,000 | 0 | 0 | 100.00% |
Launchpad | 2.50% | 250,000,000 | 0 | 0 | 100.00% |
Customers | 10.00% | 1,000,000,000 | 0 | 0 | 100.00% |
Liquidity | 4.00% | 400,000,000 | 0 | 0 | 100.00% |
Reserves | 22.50% | 2,250,000,000 | 78 | 0 | 10.00% |
Incentives | 20.00% | 2,000,000,000 | 0 | 0 | 100.00% |
Team & partners | 20.00% | 2,000,000,000 | 104 | 4 | 10.00% |
Advisors | 5.00% | 500,000,000 | 52 | 4 | 10.00% |
Updated about 2 months ago