❌ Common Errors & Rate Limit
API Status Codes Reference
Overview
This document provides a comprehensive reference for all HTTP status codes used in the v2 API. Each status code is documented with its description and common use cases.
Status Codes Table
Status Code | Description |
---|---|
200 OK | The request has succeeded. Response Example: { "success": true, "message": "Data fetched successfully", "length": <number>, "data": <array> } When Used: - Successful data retrieval - Valid request processing - Successful API operations |
400 Bad Request | The server could not process the request due to client-side errors. Response Example: { "success": false, "message": "<error_message>", "length": 0, "data": [] } When Used: - Missing required parameters - Invalid date ranges - End date greater than today's date - Invalid query parameters - Data not found - Missing request body content |
401 Unauthorized | Authentication is required or has failed. Response Example: { "success": false, "message": "You are not authorized to access this endpoint with your current plan." } When Used: - Missing API key - Invalid authentication credentials - Insufficient permissions |
403 Forbidden | The server understood the request but refuses to authorize it. Response Example: { "success": false, "message": "Invalid or inactive API key. Please check your API key limit or status from the dashboard." } When Used: - Invalid API key - Inactive API key - Access blocked by server - Plan restrictions |
404 Not Found | The requested resource could not be found. Response Example: { "success": false, "message": "Data Not Found", "length": 0, "data": [] } When Used: - Requested data doesn't exist - Resource not found - Empty result set |
429 Too Many Requests | Rate limit exceeded. Response Example: { "success": false, "message": "You have exceeded your API requests limit.", "total": <number>, "used": <number> } When Used: - API call limit reached - Rate limit exceeded - Custom API key usage limit reached |
500 Internal Server Error | An unexpected error occurred on the server. Response Example: { "success": false, "message": "Something went wrong", "length": 0, "data": [] } When Used: - Database connection errors - Unexpected server errors - Service communication errors - Internal processing errors |
503 Service Unavailable | The service is temporarily unavailable. Response Example: { "success": false, "message": "The service is currently unavailable. Please check the API status and updates." } When Used: - Service maintenance - Overloaded server - Temporary service disruption |
Rate Limits
Plan | Monthly Price | Yearly Price | API Calls / Month | Rate Limit | Endpoints |
---|---|---|---|---|---|
Basic | Free | Free | 5,000 | 1 req/min | Price Data, Trading Grades/Signals |
Advanced | $99.99 | $999.90 | 20,000 | 60 req/min | Grades, Indices |
Premium | $199.99 | $1,999.90 | 100,000 | 180 req/min | Reports, AI Agent |
VIP | $799.99 | $7,999.90 | 500,000 | 600 req/min | All endpoints |
Overage billed from $0.01 per call (tier-dependent).
Updated 6 days ago