Stake to Access
Master Stake-to-Access Table
Below is a comprehensive table unifying the veTMAI staking tiers, platform benefits, API allowances, and Trading Agent discounts. A single “Staking Score” (1–10) determines a user’s tier and associated perks across the entire Token Metrics ecosystem.
STAKING SCORE | TIER | veTMAI REQUIRED | TRADING DISCOUNTS | MONTHLY GOVERNANCE PROPOSALS | REFERRAL FEE | PRIVATE SALE ALLOCATION | PRIVATE SALE WINDOW | ALLOCATION LAUNCH MULT. | DATA API CALLS/MO | API MONTHLY FEE | API YEARLY FEE (25% off) | API OVERAGE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Advanced | 22,000 | 5% | 1 | 22% | $1k | 18–24 hrs | 1× | 10,000 | $99.99 | $899.99 | $0.05 |
2 | Advanced | 111,000 | 10% | 1 | 24% | $2k | 18–24 hrs | 1× | 10,000 | $99.99 | $899.99 | $0.05 |
3 | Advanced | 222,000 | 15% | 1 | 25% | $3k | 18–24 hrs | 1.5× | 10,000 | $99.99 | $899.99 | $0.05 |
4 | Premium | 444,000 | 20% | 2 | 28% | $4k | 18–24 hrs | 1.5× | 50,000 | $199.99 | $1,799.99 | $0.04 |
5 | Premium | 888,000 | 25% | 2 | 30% | $5k | 12–18 hrs | 2× | 50,000 | $199.99 | $1,799.99 | $0.04 |
6 | Premium | 1,333,000 | 30% | 2 | 32% | $6k | 12–18 hrs | 2× | 50,000 | $199.99 | $1,799.99 | $0.04 |
7 | VIP | 3,333,000 | 35% | 3 | 34% | $8k | 12–18 hrs | 2.5× | 250,000 | $799.99 | $7,199.99 | $0.03 |
8 | VIP | 4,444,000 | 40% | 3 | 36% | $10k | 0–12 hrs | 2.5× | 250,000 | $799.99 | $7,199.99 | $0.03 |
9 | VIP | 5,555,000 | 45% | 4 | 38% | $12k | 0–12 hrs | 3× | 250,000 | $799.99 | $7,199.99 | $0.03 |
10 | VIP | 7,777,000 | 50% | 4 | 40% | $15k | 0–12 hrs | 3× | 250,000 | $799.99 | $7,199.99 | $0.03 |
Explanation of Columns
-
Staking Score (1–10)
Determines the user’s tier and benefits across the ecosystem. -
Tier
“Advanced,” “Premium,” or “VIP,” corresponding to a specific range of veTMAI. -
veTMAI Required
The total amount of veTMAI (locked TMAI) needed to reach that tier. -
Trading Discounts
Fee reduction when using the Token Metrics Trading Agent, scaling from 5% at Staking Score 1 to 50% at Staking Score 10. -
Monthly Governance Proposals
The number of governance proposals a staker can submit each month. -
Referral Fee
Commission percentage stakers earn by referring new users. -
Private Sale Allocation
The maximum capital (USD) a user can allocate to private sales offered by Token Metrics. -
Private Sale Window
Early-access window length for private sale opportunities. Higher tiers get earlier access. -
Allocation Launch Mult.
The multiplier applied when allocating in Token Metrics Launchpad events. -
Data API Calls/Mo
Monthly call allotment for the Token Metrics API. -
API Monthly Fee
Monthly subscription cost for API usage at that tier. -
API Yearly Fee (25% off)
Discounted yearly subscription cost for API usage at that tier. -
API Overage
Per-call charge if the user exceeds their monthly API quota.
How It Works
- Stake TMAI to gain veTMAI.
- Achieve a Staking Score that sets your Tier (Advanced, Premium, or VIP).
- Unlock API call quotas, referral commissions, private sale allocations, and Trading fee discounts.
- Renew or unstake at the end of your chosen staking period to maintain or change your tier.
By staking more TMAI and/or extending your lock period, you can earn additional veTMAI, level up, and unlock higher benefits across all Token Metrics products.
Updated 3 days ago